Below is a brief summary of the number of missionaries sent from 1875 to 2024.
Don Bosco (1875 – 1888): 153;
Fr Rua (1888 – 1910): 1,528;
Fr Albera (1910 – 1921): 501;
Fr Rinaldi (1922 – 1931): 1,984;
Fr Ricaldone (1932 – 1951): 2,665;
Fr Ziggiotti (1952 – 1965): 1,455;
Fr Ricceri (1965 – 1977): 740;
Fr Viganò (1977 – 1995): 870;
Fr Vecchi (1996 – 2002): 196;
Fr Chávez (2002 – 2014): 355.
Finally, between 2014 and 2024 - during the Cardinal Ángel Fernández Artime’s term of office until the last Salesian Missionary Expedition presided over by the Vicar of the Rector Major, Fr Stefano Martoglio - there were 253 missionaries sent.